|  |  |  |  |
 |  |
|
 |  |
 |  |  | Detroit Cobras - Baby |  | CD | € | 14,75 |
 |  |  | Detroit Cobras - Love, Life & Leaving |  | CD | € | 10,75 |
 |  |  | Detroit Cobras - Mink Rat Or Rabbit |  | CD | € | 10,75 |
 |  |  | Detroit Cobras - Original Recordings 1995-1997 |  | LP | € | 15,75 |
 |  |  | Detroit Cobras - Original Recordings 1995-1997 |  | CD | € | 15,75 |
 |  |  | Detroit Cobras - Original Recordings 1995-1997 |  | 6x7"-Single | € | 38,50 |
 |  |  | Detroit Cobras - Tied & True |  | CD | € | 14,75 |
 |  |  |  |  |  |  |  |  |  |
 |  |  | Snatch And The Poontangs - For Adults Only! |  | LP | € | 11,75 |
 |  |  | Saint Silas Intercession - All About The Money / The Fear |  | 7"-Single | € | 4,00 |
 |  |  | Cut In The Hill Gang - Johnny Walker's Quixotic Dream / Sugar Never Tasted So Good |  | 7"-Single | € | 4,00 |
 |  |  | Fabulous Penetrators - The Hump / Oh My Soul |  | 7"-Single | € | 4,00 |
 |  |  | Stag-O-Lee Slipmat - Slipmat |  | ------------ | € | 15,00 |
 |  |  | Cut In The Hill Gang - Hung Up |  | LP | € | 14,50 |
 |  |  | Baskery - Fall Among Thieves |  | LP | € | 14,50 |
 |  |  |  |
|
 |
 |  |
 |  |  | Lilium - Felt | € | 14,50 |  |  |  | Rare On Air - Volume Three/Various Artists | € | 6,95 |  |  |  | Wovenhand - The Threshingfloor | € | 14,50 |  |  |  | 16 Horsepower - Live March 2001 | € | 7,95 |  |  |  | Music To Get Smart By - Vol. 3/Workin' Out | € | 13,75 |  |  |  | Blue Floyd - Begins | € | 6,75 |  |  |  | Cowboy Junkies - Renmin Park | € | 15,75 |  |  |  | Dirtmusic & Tamikrest - Tent Sessions | € | 9,75 |  |  |  | Dirtmusic - B.K.O. | € | 15,75 |  |  |  | Black Keys - Brothers | € | 13,75 |
|
|
 |
Glitterhouse Records Label & Mailorder Grüner Weg 25 D-37688 Beverungen Germany
Bankverbindung: Postbank Hannover BLZ 250 100 30 Konto-Nr. 37 14 86 303
IBAN: DE07 2501 0030 0371 4863 03 SWIFT/BIC: PBNKDEFF | Bestellungen (und Fragen dazu): mailorder@glitterhouse.com
Kontakt Label: info@glitterhouse.com | Mailorder-Hotline: ( 09:00 - 19:00 Uhr ) ++49 (0)5273 – 36360 Fax: ++49 (0)5273 – 363638
Ust-ID: DE 125 45 7916 Finanzamt Höxter St.Nr. 326/5874/0520 |  |